| CAMBRIDGESHIRE LA: SERVICES PORTAL CODES | |
| last updated 19.03.09 | Home |
| Service | Code |
| Access | c9d |
| Adult and Community Learning * | c92 |
| Cambridgeshire Music | c95 |
| Burwell House | c98 |
| CAS Advisory Service | c97 |
| CEES Environmental Education | c96 |
| Child Protection | c9z |
| Connexions | c2x |
| Director's Office | c9x |
| Early Years and Child Care | c93 |
| Education and Welfare Benefits | c9a |
| Education ICT Service | c9s |
| Buildings and Capital | c9v |
| Education Psychology | c9u |
| Education Welfare | c9t |
| E-Learning Team | c99 |
| Enhanced and Support Services | c9b |
| EOTAS Education Other Than At School | c85 |
| Finance and Performance | c9w |
| Governor Support and Effectiveness | c9q |
| Graduate Teacher Programme | cpgtp |
| Grafham Water | c9p |
| Groomfields | c9n |
| Health and Safety | cye |
| Hearing Support | c9m |
| Heritage (includes Art, Archives, Archaeology) | c9k |
| Human Resources HR* | c9j |
| HuntsNet | c9i |
| Insurance and Risk Management* | c57 |
| Libraries* | c9h |
| Management Information | c9g |
| Non OCYPS Services (includes Health & Safety) | cye |
| Office of Environment and Community Services | crg |
| OneVision | c88 |
| Outdoor Education | c8x |
| Parent Partnership | c89 |
| Parent Support Advisers | c61 |
| Partners in Learning | c5w |
| Portal Team | c99 |
| Professional Development Services | c38 |
| Property and Asset Management* | cki |
| PSHE Personal Social and Health Education | c9e |
| Purchasing Advisory Service (PASS)* | clf |
| Race Equality & Diversity (CREDS) | c9f |
| Safer Routes to School* | c3y |
| School Catering and Cleaning (CCS) | c9c |
| School Infrastructure | c87 |
| SILCNet | c83 |
| SLS School Library Service* | c86 |
| Standards and Effectiveness 3-11 | c9b |
| Standards and Effectiveness 11-19 | c9b |
| Student Assessment and Resources. | c82 |
| Study Support Service | cb3 |
| Support for Learning Specialist Teaching Teams | chy |
| Swimming | c8y |
| Trusted Partners | c3g |
| Visual Impairment | c8w |
| Youth Service | cpx |
| Youthoria | cuu |
| * = OECS or OCS not CYPS |